Search for a used van
Or call our used sales team on
01732 667 044To search all our used stock, firstly click on the arrow to filter by model.
If you need to refine the search, try model trim keywords, i.e Startline, Trendline, Highline, and / or colour, and / or wheelbase length (i.e SWB, MWB, LWB) or Manual or Auto, or Registration (if known).
Clear the search to start afresh. If you don’t find what you want, call our used sales team on 01732 667 044 who may have one coming into stock soon.
Results:
Per Page:

Caddy PV 1.6TDi 102PS C20+ Startline
£7494 (Plus VAT)
Year | 2014 |
---|---|
Mileage | 67984 |
Colour | Candy White Metallic |
Reg | DK64UGM |

Caddy Maxi PV 1.6TDi 102PS C20 Trendline
£9494 (Plus VAT)
ReservedYear | 2014 |
---|---|
Mileage | 25961 |
Colour | Deep Black Metallic |
Reg | GL64XCW |

Caddy Maxi PV 1.6TDi 102PS C20 Highline
£9494 (Plus VAT)
Year | 2015 |
---|---|
Mileage | 50148 |
Colour | Candy White Metallic |
Reg | S3VCN |

Caddy PV 1.6TDi 102PS C20 Highline
£9494 (Plus VAT)
ReservedYear | 2015 |
---|---|
Mileage | 41666 |
Colour | Indium Grey Metallic |
Reg | LG15UMY |

Caddy Life 1.6TDi 102PS
£9994 (No VAT)
Year | 2013 |
---|---|
Mileage | 60099 |
Colour | Lava Red Metallic |
Reg | GF63ZKJ |

Transporter T30 PV 2.0 TDi LWB 102PS
£10994 (Plus VAT)
Year | 2012 |
---|---|
Mileage | 54858 |
Colour | Candy White metallic |
Reg | HG62KZF |

Caddy Maxi Life 1.6TDi 102PS BMT 5 Speed
£10994 (Including VAT)
ReservedYear | 2011 |
---|---|
Mileage | 64087 |
Colour | Deep Black Metallic |
Reg | DG61YZM |

Transporter T28 102PS SWB Startline
£11494 (Plus VAT)
Year | 2015 |
---|---|
Mileage | 65974 |
Colour | Candy White metallic |
Reg | AF15HMA |

Crafter PV 2.0 TDi 109PS CR35 MWB High Roof
£11494 (Plus VAT)
Year | 2014 |
---|---|
Mileage | 51292 |
Colour | Candy White Metallic |
Reg | GF64SUU |

Caddy Maxi PV 1.6TDi 102PS C20 Highline
£11994 (No VAT)
Year | 2014 |
---|---|
Mileage | 41195 |
Colour | Reflex Silver |
Reg | RJ64ATZ |

Caddy PV 2.0 TDi C20 EU6 102PS Trendline
£11994 (Plus VAT)
ReservedYear | 2016 |
---|---|
Mileage | 17000 |
Colour | Candy White |
Reg | GK66DPX |

Caddy PV 2.0 TDi C20 EU6 102PS Startline
£11994 (Plus VAT)
Year | 2016 |
---|---|
Mileage | 17000 |
Colour | Pure Grey |
Reg | GF66XDO |

Caddy 2.0TDi 102PS BMT Trendline
£11994 (Plus VAT)
Year | 2016 |
---|---|
Mileage | 17234 |
Colour | Black Metallic |
Reg | LJ66XEN |

T28 PV 2.0TDi 114PS BMT SWB Startline
£11994 (Plus VAT)
Year | 2014 |
---|---|
Mileage | 49982 |
Colour | Candy White Metallic |
Reg | LC14CVD |

Caddy Maxi PV 2.0 TDi 102PS C20 BMT Startline
£12494 (Plus VAT)
Year | 2016 |
---|---|
Mileage | 11733 |
Colour | Black Metallic |
Reg | GD16FFZ |